خانه » فروشگاه الکترونیکی گل الکتریک پارت » پمپ شناور چدنی تک فاز SMDA ۲۵-۴-۵ ۱.۸ M ابارا
پمپ شناور چدنی تک فاز SMDA 25-3-4 1.5 M ابارا
ریال۵۴۸.۹۵۰.۰۰۰
پمپ شناور چدنی تک فاز SMDA 25-3-6 2.2 M ابارا
ریال۸۳۸.۱۰۰.۰۰۰
پمپ شناور چدنی تک فاز SMDA ۲۵-۴-۵ ۱.۸ M ابارا
ریال۸۰۳.۰۰۰.۰۰۰
| برند | آبارا |
|---|---|
| فاز | تک فاز |
| جنس سیم پیچ | چدنی |
| مدل | SMDA |
| هد (ماکزیمم ارتفاع آبدهی) | 90.1 |
| حداکثر آبدهی | 6 |
| دمای مجاز سیال | 40 |
خرید خود را به ? میلیون تومان برسانید و ارسال رایگان دریافت کنید!
موجود
محصول شما به سبد خرید اضافه شد
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
توضیحات
توضیحات
پمپ شناور چدنی تک فاز SMDA ۲۵-۴-۵ ۱.۸ M ابارا
تولید کشور: ایران
سازنده: آبارا | Abara کف کش چدنی طبقاتی:
| Type | Air filled dry submersible | ||||||||||||||||||||||||||||||||||||||||||||||||
| No. of poles | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rotation Speed (r/min) | 2850 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Class | F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Degree | IP 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating (kW) | 0.75 – 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency (Hz) | 50 ± 5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage (V) | 220±10% for single phase & 380±10% for three phase | ||||||||||||||||||||||||||||||||||||||||||||||||
| Starting | DOL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Over Load Protection | Built in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cable | material | H07RN-F | |||||||||||||||||||||||||||||||||||||||||||||||
| length (m) | 15, 18 or 30 (Additional information is provided in SMDA model pages) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bearings | Permanently lubricated sealed ball bearing
| ||||||||||||||||||||||||||||||||||||||||||||||||
نظرات (0)
اولین کسی باشید که دیدگاهی می نویسد “پمپ شناور چدنی تک فاز SMDA ۲۵-۴-۵ ۱.۸ M ابارا” لغو پاسخ
دیتاشیت
| MOTOR | ||
|---|---|---|
| Type | Air filled dry submersible | |
| No. of poles | 2 | |
| Rotation Speed (r/min) | 2850 | |
| Insulation Class | F | |
| Protection Degree | IP 68 | |
| Power Rating (kW) | 0.75 - 7.5 | |
| Frequency (Hz) | 50 ± 5% | |
| Voltage (V) | 220±10% for single phase & 380±10% for three phase | |
| Starting | DOL | |
| Over Load Protection | Built in | |
| Cable | material | H07RN-F |
| length (m) | 15, 18 or 30 (Additional information is provided in SMDA model pages) | |
| Bearings | Permanently lubricated sealed ball bearing | |















نقد و بررسیها
هنوز بررسیای ثبت نشده است.